Tuition
2025-2026 Tuition Rates
Standard Tuition Rates | Pay in Full | 2nd Student Discount | 3rd Student Discount |
---|---|---|---|
3 yr old Preschool – Tu/Th mornings | $3,790 | $3,340 | $3,037 |
3 yr old Preschool – M/W/F mornings | $5,980 | $4,118 | $3,744 |
3 yr old Preschool – M-F mornings | $5,980 | $5,263 | $4,784 |
4 yr old Preschool – M-F mornings | $5,980 | $5,263 | $4,784 |
Kindergarten Readiness – M-F mornings | $5,980 | $5,263 | $4,784 |
K-4th Grades – M-F | $8,996 | $7,916 | $7,197 |
5th-8th Grades – M-F | $9,360 | $8,237 | $7,488 |
9th-12th Grades – M-F | $9,724 | $8,557 | $7,779 |
Tuition Payment Options
- Pay in Full. A prepayment discount of $200/student (K-12th) and $150/student (PreK) is available through May 10.
- Payment plans through FACTS tuition services. Payment plans begin in July and end in May or June using either a bank ACH (no service fees) or credit card (2.85% service fee). Payment dates can be set on the 5th and/or 20th of the month on a monthly or bi-monthly basis.
Enrollment Fees
$425 per student (K-12th) and $300 per student (Preschool)
Other Opportunities
Hot Lunch Fees:
Full Entree $4.75
Half Entree $4.00
Extra Entree $2.75
Slice of Pizza $1.50
Grab & Go $3.50
Milk $1.10
Athletic Fees
$300 for middle school sports and $380 for high school sports